www.mortgagesinformation.co.uk
![]() BBC News | Rate on 30-year mortgages dips to 4.83 percent San Francisco Chronicle AP Rates on 30-year mortgages stayed below 5 percent last week but remained above the record set earlier this year, Freddie Mac said Thursday. ... Mortgage rates dip to summer levels Two-year fix mortgages at 5-month low Short-term mortgage fixes at five-month low |
Standard variable rate mortgages are creeping up in cost Money High Street Borrowers on standard variable rate mortgages may not be benefiting from the record low base rate as SVR rates have crept up. Moneysupermarket.com, who are ... 'Lenders ignore rate cuts' Moneysupermarket warns borrowers over svrs |
![]() istockAnalyst.com (press release) | Back to FHA Insured Loans: Start by Charging Up-Front Premiums Seeking Alpha (blog) Last week I wrote about the absurdity of the FHA's mortgage insurance - requiring only 3.5% down payments and insuring mortgages up to $739k! ... Taxpayers Take Over Mortgage Risks from Wall Street Feature: How the FHA Loan has come to rescue ... People Without Jobs Can't Make Mortgage Payments |
guardian.co.uk | Mortgage and housebuilding figures offer hope Times Online Healthier mortgage lending and housebuilding figures published gave hope of a return to better housing market conditions, but remained far below normal ... Seasonal rise in mortgage lending Mortgage lending rises but market scepticism remains House prices and mortgage rates tempt buyers |
![]() Money Marketing | Prudential to pull out of equity release Money Marketing “For lifetime mortgages, a significant cash expense is incurred up front in acquiring new business and the payback period on capital employed is long. ... Prudential withdraws from equity release |
![]() Washington Post | Area posts high rate of mortgage delinquencies Press-Register - al.com The delinquency rate for residential mortgage loans was 14.4 percent in Mississippi and 11.06 percent in Alabama at quarter's end, according to the ... Warning signs flash of second slump in housing UK market FHA, Prime Mortgage Defaults at Records on Job Losses Georgia sixth in mortgage delinquencies |
guardian.co.uk | High-risk mortgage lending rapped BBC News Some specialist mortgage lenders have been so reckless that 30% to 60% of their borrowers are now in arrears, the main City regulator has said. ... Mortgage lending to first-time buyers rises 45% The Council of Mortgage Lenders predicts gloomy future for mortgage borrowers New players raise hopes of mortgage rate competition |
Daily Mail | Santander takes pole position in charges battle Independent Other financial commentators welcomed Santander's move, while warning of the dangers of being persuaded to switch mortgages on the basis of what could ... Abbey 'fee-free' current account pays 6pc interest Santander launches 'fee-free' bank account Abbey will offer fees free bank accounts to new mortgage customers from January |
Dunfermline offers Scottish 3.79% fixed rate Introducer Today Ultimately we want our customers to benefit and these mortgages are the first of many competitive products the Dunfermline will be bringing to the Scottish ... |



